{2} Active Tickets by Version (40 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
2.1 (3 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #257 | Traceback on file read: "TypeError: __init__() got an unexpected keyword argument 'new'" | PyTables | 2.1 | defect | somebody | new | 01/19/10 |
| #291 | createTable silently drops Numpy field whose name starts with double underscore | PyTables | 2.1 | defect | somebody | new | 08/23/10 |
| #242 | Add support for LIMIT like logic to Table.getWhereList() et al. if not at a lower level. | PyTables | 2.1 | enhancement | somebody | new | 09/02/09 |
2.2 (9 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #269 | Wrong shape computation in some situations when using tables.Expr | PyTables | 2.2 | defect | somebody | new | 03/16/10 |
| #287 | [PATCH] Allow expressions with no arrays | PyTables | 2.2 | defect | somebody | new | 08/03/10 |
| #217 | min() and max() for indexed datasets | PyTables | 2.2 | enhancement | somebody | new | 03/10/09 |
| #289 | table.Column iteration is very slow | PyTables | 2.2 | enhancement | somebody | new | 08/11/10 |
| #244 | Unicode keys in dictionary when creating a table | PyTables | 2.2 | defect | somebody | new | 09/18/09 |
| #290 | Windows 7 installation problems | PyTables | 2.2 | defect | somebody | new | 08/18/10 |
| #285 | support numpy.int64 for start/stop row | PyTables | 2.2 | enhancement | somebody | new | 07/27/10 |
| #286 | Allow setting uservars, startrow and stoprow for expression in eval | PyTables | 2.2 | enhancement | somebody | new | 07/27/10 |
| #292 | Broadcasting of unequal dimensions PyTables Expr vs numexpr | PyTables | 2.2 | task | somebody | new | 08/23/10 |
Note:
See TracReports for help on using and creating reports.
