{6} All Tickets By Milestone (Including closed) (201 matches)
A more complex example to show how to make advanced reports.
Results (1 - 100 of 201)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #141 | Rebuilding indexes should be done at the en of update iterators | PyTables Pro | closed | fixed | 2.0 | enhancement | major | faltet | 11/03/08 |
| #160 | Small optimization to Table._markColumnsAsDirty() | PyTables Pro | closed | fixed | enhancement | trivial | somebody | 10/29/08 | |
| #158 | Table.indexFilters should be removed | PyTables | closed | fixed | 2.1 | defect | major | somebody | 09/24/08 |
| #1 | Can tickets be closed by anonymous users? | component1 | closed | invalid | 1.0 | defect | trivial | faltet | 09/15/08 |
| #127 | Check building against HDF5 1.8.0-beta4 | PyTables | closed | fixed | task | major | somebody | 03/10/08 | |
| #155 | Table.indexFilters is not behaving as it should | PyTables Pro | closed | fixed | 2.0 | defect | major | somebody | 03/10/08 |
| #159 | Latest versions of Pyrex give errors compiling the extensions | PyTables | closed | fixed | defect | major | faltet | 03/10/08 | |
| #153 | Document the fact that it can't be used operations that change the number of rows in table iterators | PyTables | closed | fixed | defect | minor | somebody | 03/10/08 |
None (92 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #130 | Run coverage tests on PyTables' unittests | PyTables | new | None | enhancement | major | somebody | 11/06/07 | |
| #132 | Add documentation about chunking and how to compute optimal chunkshapes | PyTables | new | None | 2.1 | enhancement | major | faltet | 11/22/07 |
| #140 | Undesired 'break' effect in update table iterators | PyTables | new | None | defect | major | somebody | 11/17/08 | |
| #163 | The limits for an indexed column are computed only partially in some situations. | PyTables Pro | new | None | defect | major | somebody | 07/04/08 | |
| #169 | Error while reading and writing file | PyTables | new | None | defect | major | somebody | 11/17/08 | |
| #185 | Make pytables work with fcntl | PyTables | assigned | None | enhancement | major | faltet | 11/17/08 | |
| #198 | Add support for extended slicing in Leaf objects | PyTables | new | None | enhancement | major | somebody | 12/31/08 | |
| #10 | Add write support to FileNode | PyTables | new | None | enhancement | minor | ivilata | 10/06/07 | |
| #95 | Data appended to the row of a preempted table is discarded. | PyTables | new | None | defect | minor | somebody | 11/17/08 | |
| #116 | Secure against malicious pickled objects | PyTables | new | None | enhancement | minor | somebody | 10/01/07 | |
| #122 | Support variable length strings | PyTables | new | None | enhancement | minor | somebody | 10/17/07 | |
| #123 | Add szip compression support | PyTables | new | None | enhancement | minor | somebody | 10/17/07 | |
| #136 | Add automatic tree comparison to tests | PyTables | new | None | enhancement | minor | somebody | 12/10/07 | |
| #138 | provide atoms for extended/atom precision float/complex numpy types | PyTables | new | None | enhancement | minor | somebody | 12/10/07 | |
| #150 | flat iter for pytables arrays | PyTables | new | None | enhancement | minor | somebody | 01/24/08 | |
| #156 | Adding a Table.indexTmpDir is suggested | PyTables | new | None | enhancement | minor | somebody | 10/29/08 | |
| #167 | Support variable-length strings in attributes | PyTables | new | None | enhancement | minor | somebody | 04/16/08 | |
| #182 | saved record array does not retain shape | PyTables | new | None | defect | minor | somebody | 08/19/08 | |
| #121 | Broken inheritance in IsDescription classes | PyTables | new | None | defect | trivial | somebody | 10/17/07 | |
| #135 | Replace assertions in unit tests | PyTables | new | None | enhancement | trivial | somebody | 12/10/07 | |
| #201 | bug in File.copyNode | PyTables | closed | fixed | 2.1 | defect | major | somebody | 12/20/08 |
| #200 | Can't manipulate a node with u16 attribute, or its children | PyTables | closed | fixed | defect | major | somebody | 12/10/08 | |
| #199 | maindim > 0 case in carray._g_copyWithStats | PyTables | closed | wontfix | 2.1 | defect | minor | somebody | 12/09/08 |
| #192 | The installer for Pro should recognize previous installations | PyTables Pro | closed | fixed | 2.1 | enhancement | minor | somebody | 11/17/08 |
| #195 | Error when using ptrepack on other leaves than Table | PyTables | closed | fixed | trunk | defect | major | somebody | 11/13/08 |
| #197 | Indexes behaves incorrectly when updated after a query | PyTables Pro | closed | fixed | defect | major | somebody | 11/12/08 | |
| #196 | Numexpr in PyTables does not support the log() and exp() functions | PyTables | closed | fixed | defect | minor | somebody | 11/11/08 | |
| #194 | Incorrect results after appending rows to indexed tables (no auto-index mode) | PyTables Pro | closed | fixed | trunk | defect | major | somebody | 11/04/08 |
| #193 | Incorrect handling of dirty indexes in queries | PyTables Pro | closed | fixed | defect | major | somebody | 11/04/08 | |
| #191 | Some tests regarding byteordering don't pass in big-endian processors | PyTables Pro | closed | fixed | 2.1 | defect | major | somebody | 11/03/08 |
| #151 | Support fancy indexing in row iterator | PyTables | closed | wontfix | 2.1 | enhancement | minor | somebody | 10/29/08 |
| #188 | Moving an indexed table with a small node cache fails | PyTables Pro | closed | fixed | defect | major | somebody | 10/29/08 | |
| #190 | PyTables should be able to create HDF5 files without PyTables specific attributes | PyTables | closed | fixed | 2.1 | enhancement | major | faltet | 10/29/08 |
| #189 | The test suite cannot run successfully when the LRU is completely disabled | PyTables | closed | fixed | 2.1 | defect | major | somebody | 10/23/08 |
| #133 | Support multidimensional atoms in CArray/EArray | PyTables | closed | fixed | enhancement | major | somebody | 10/14/08 | |
| #174 | Investigate the possibility that Table and VLArray would receive a truncate() method | PyTables | closed | fixed | 2.1 | defect | major | somebody | 10/08/08 |
| #186 | Column.reIndex() should keep the kind and optimization levels | PyTables Pro | closed | fixed | defect | major | faltet | 10/07/08 | |
| #175 | test failures | PyTables | closed | invalid | defect | minor | somebody | 10/07/08 | |
| #165 | Sort by column option in ptrepack [Pro] | PyTables | closed | fixed | 2.1 | enhancement | major | faltet | 10/07/08 |
| #187 | 'ptrepack' gives errors when duplicating files with large hierarchies | PyTables | closed | fixed | defect | major | somebody | 10/07/08 | |
| #120 | Add dictionary interface for AttributesClass? | PyTables | closed | fixed | 2.1 | enhancement | major | somebody | 10/03/08 |
| #107 | Add a chunkshape argument to Leaf.copy() | PyTables | closed | fixed | 2.1 | enhancement | major | somebody | 10/02/08 |
| #114 | Consider supporting depth-first search in File.walkNodes() | PyTables | closed | fixed | 2.1 | enhancement | minor | somebody | 10/02/08 |
| #157 | [REV] light-ultralight-indexes ready to be merged in Pro trunk | PyTables Pro | closed | duplicate | trunk | defect | review | faltet | 10/02/08 |
| #161 | Different representation of complex types in forthcoming NumPy 1.0.5 | PyTables | closed | fixed | defect | minor | somebody | 10/02/08 | |
| #117 | Remove trMap | PyTables | closed | fixed | task | minor | somebody | 10/01/08 | |
| #176 | dflt values ignored in CArray | PyTables | closed | fixed | defect | major | somebody | 09/24/08 | |
| #112 | easy_install tables doesn't work | PyTables | closed | fixed | 2.0 | defect | major | somebody | 09/24/08 |
| #181 | Accelerate the opening of groups | PyTables | closed | fixed | trunk | enhancement | major | faltet | 09/16/08 |
| #166 | [REV] multi-index-query branch ready to be merged in Pro trunk | PyTables Pro | closed | fixed | trunk | task | major | faltet | 09/05/08 |
| #184 | Issued a DeprecationWarning when using warnings.showwarning in Python 2.6 | PyTables | closed | fixed | trunk | defect | minor | faltet | 09/02/08 |
| #183 | PyTables import fails with Python 2.6 | PyTables | closed | fixed | trunk | defect | major | somebody | 09/02/08 |
| #177 | 京津塘高速公路大羊坊收费站安装百润慧通LED显示屏13911588988 | PyTables | closed | invalid | defect | major | somebody | 07/31/08 | |
| #178 | 京津塘高速公路大羊坊收费站安装百润慧通LED显示屏13911588988 | PyTables | closed | invalid | defect | major | somebody | 07/31/08 | |
| #179 | 京津塘高速公路大羊坊收费站安装百润慧通LED显示屏13911588988 | PyTables | closed | invalid | defect | major | somebody | 07/31/08 | |
| #180 | 京津塘高速公路大羊坊收费站安装百润慧通LED显示屏13911588988 | PyTables | closed | invalid | defect | major | somebody | 07/31/08 | |
| #171 | EArray.truncate(0) should work against HDF5 1.8.0 | PyTables | closed | fixed | enhancement | major | somebody | 07/02/08 | |
| #172 | readWhere fails in threading enviroment | PyTables | closed | worksforme | 2.0 | defect | major | somebody | 07/02/08 |
| #168 | Confusing message for non-valid Python identifiers used as node variables | PyTables | closed | invalid | defect | major | somebody | 07/02/08 | |
| #173 | Tables with gaps in nested types not supported | PyTables | closed | fixed | defect | major | faltet | 06/30/08 | |
| #170 | Allow to extend growable leaves by assigning to the last index + 1 | PyTables | closed | invalid | 2.1 | enhancement | major | somebody | 05/21/08 |
| #164 | numexpr doesn't work in threading environments | PyTables | closed | fixed | defect | major | somebody | 04/14/08 | |
| #162 | Table._compileCondition doesn't work properly | PyTables Pro | closed | fixed | defect | major | somebody | 04/02/08 | |
| #154 | LastRowArray object cannot participate in the optimization process of an index | PyTables Pro | closed | fixed | 2.0 | defect | major | faltet | 02/27/08 |
| #152 | creating a custom filter | PyTables | closed | invalid | trunk | enhancement | major | somebody | 02/12/08 |
| #147 | Test error in test_carray.py in heavy mode | PyTables | closed | fixed | trunk | defect | major | ivilata | 01/24/08 |
| #149 | Row.update() is broken when multidimensional columns are updated | PyTables | closed | fixed | 2.0 | defect | major | faltet | 01/23/08 |
| #137 | Confusing error messages when running out of memory | PyTables | closed | invalid | 2.0 | defect | major | faltet | 01/23/08 |
| #143 | tables.test() crashes with a glibc invalid pointer error | PyTables | closed | worksforme | 2.0 | defect | critical | somebody | 01/23/08 |
| #148 | 64-bit indexes have problems in 32-bit platforms | PyTables Pro | closed | fixed | 2.0 | defect | major | faltet | 01/23/08 |
| #142 | Test failures with new numpy | PyTables | closed | invalid | defect | major | somebody | 01/22/08 | |
| #146 | Test-Suite fails with """AssertionError: '(a+1) ** 4'""" in test_numexpr.py | PyTables | closed | worksforme | 2.0 | defect | major | somebody | 01/19/08 |
| #144 | Passing an incorrect number to a descendent of Group creates an infinitive recursivity loop | PyTables | closed | fixed | 2.0 | defect | major | faltet | 01/11/08 |
| #145 | _v_isopen is filed under "location dependent" attributes in docs | PyTables | closed | fixed | defect | trivial | ivilata | 01/11/08 | |
| #139 | Unnecessary rebuild of indexes when modifying rows in Table objects | PyTables Pro | closed | fixed | 2.0 | enhancement | major | faltet | 12/21/07 |
| #134 | XInclude version in Users' Manual | PyTables | closed | fixed | enhancement | minor | ivilata | 12/10/07 | |
| #111 | chunkshape: more documentation and hand-holding in a PerformanceWarning | PyTables | closed | duplicate | enhancement | major | somebody | 11/22/07 | |
| #129 | Showing closed leaves raises exceptions | PyTables | closed | fixed | defect | minor | ivilata | 11/21/07 | |
| #131 | installation of nctoh5 script should depend on availability of ScientificPython | PyTables | closed | fixed | 2.0 | enhancement | minor | somebody | 11/21/07 |
| #128 | Table.modifyRows() returns None when rows is None | PyTables | closed | fixed | defect | trivial | somebody | 11/21/07 | |
| #126 | Bug in File.renameNode + File.getNode | PyTables | closed | fixed | defect | critical | ivilata | 11/20/07 | |
| #124 | Numeric dependency for NetCDF3 is not documented | PyTables | closed | invalid | defect | major | somebody | 10/18/07 | |
| #125 | Imprecise conversion from NumPy to numarray | PyTables | closed | fixed | defect | trivial | ivilata | 10/18/07 | |
| #118 | Problem with the Table.nrows attribute | PyTables | closed | fixed | defect | major | ivilata | 10/18/07 | |
| #70 | Bug when saving numpy.float64 in PyTables 1.x series | PyTables | closed | fixed | 1.4 | defect | major | ivilata | 10/18/07 |
| #119 | Tutorial Needs Update | MoinMoin instance | closed | fixed | defect | minor | somebody | 10/16/07 | |
| #113 | Support "with" statement in tables.File | PyTables | closed | fixed | enhancement | minor | ivilata | 10/06/07 | |
| #106 | Test error on OSX installation | PyTables | closed | worksforme | 2.0 | defect | minor | somebody | 10/04/07 |
| #115 | Provide MD5 checksums for PyTables packages | PyTables | closed | fixed | defect | major | somebody | 09/26/07 | |
| #110 | The docstring of the main package 'tables' should be updated | PyTables | closed | fixed | defect | major | somebody | 09/13/07 | |
| #96 | Atom contructor inconsistency | PyTables | closed | fixed | 2.1 | defect | major | faltet | 09/13/07 |
| #71 | PerformanceWarning should be issued when creating too many nodes under a group? | PyTables | closed | fixed | enhancement | minor | faltet | 09/13/07 |
Note:
See TracReports for help on using and creating reports.
