Ticket #146 (closed defect: worksforme)
Test-Suite fails with """AssertionError: '(a+1) ** 4'""" in test_numexpr.py
| Reported by: | latrine00@… | Owned by: | somebody |
|---|---|---|---|
| Priority: | major | Component: | PyTables |
| Version: | 2.0 | Keywords: | test-fail post-installation test_numexpr.py |
| Cc: |
Description (last modified by ivilata) (diff)
After Installation of pytables 2.0.2 by running tables-2.0.2.win32-py2.5.exe I got 30 assertion exceptions while running the test-suite:
>>> import tables
>>> tables.test()
Kind of errors:
Traceback (most recent call last):
File "C:\Python25\Lib\site-packages\tables\numexpr\tests\test_numexpr.py", line 261, in method
npval, type(npval), neval, type(neval))
AssertionError: '(a+1)**1'
(test_scalar=2, dtype='long', optimization='aggressive', exact=False,
npval=array([ 1, 3, 5, 7, 9, 11, 12, 15, 17, 19, 20, 22, 24,
27, 28, 30, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51,
53, 54, 57, 58, 60, 62, 64, 66, 68, 71, 72, 74, 77,
79, 81, 82, 85, 86, 89, 91, 93, 95, 96, 99, 101, 103,
105, 107, 108, 111, 112, 115, 117, 119, 120, 123, 124, 127, 129,
131, 132, 135, 137, 139, 141, 142, 144, 147, 148, 151, 153, 154,
157, 159, 161, 163, 164, 166, 168, 171, 173, 175, 176, 179, 181,
182, 185, 187, 188, 190, 192, 194, 197, 199], dtype=int64) (<type 'numpy.ndarray'>), neval=array([ 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25,
27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51,
53, 55, 57, 59, 61, 63, 65, 67, 69, 71, 73, 75, 77,
79, 81, 83, 85, 87, 89, 91, 93, 95, 97, 99, 101, 103,
105, 107, 109, 111, 113, 115, 117, 119, 121, 123, 125, 127, 129,
131, 133, 135, 137, 139, 141, 143, 145, 147, 149, 151, 153, 155,
157, 159, 161, 163, 165, 167, 169, 171, 173, 175, 177, 179, 181,
183, 185, 187, 189, 191, 193, 195, 197, 199], dtype=int64) (<type 'numpy.ndarray'>))
Attachments
Change History
Note: See
TracTickets for help on using
tickets.
